Namespace integ-aisvc
Workloads
Deployment dt-promisetime-prc-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 1Gi | greater than | 324M |
| Memory Limit | 1Gi | greater than | 324M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 324M
limits:
cpu: 11m
memory: 324M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 1Gi | greater than | 324M |
| Memory Limit | 1Gi | greater than | 325M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 324M
limits:
cpu: 11m
memory: 325M
Deployment dt-promisetime-sys-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 63m |
| CPU Limit | Not Set | error - not set | 63m |
| Memory Request | 1Gi | greater than | 672M |
| Memory Limit | 1Gi | greater than | 672M |
YAML for Recommended Settings
resources:
requests:
cpu: 63m
memory: 672M
limits:
cpu: 63m
memory: 672M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 126m |
| Memory Request | 1Gi | greater than | 629M |
| Memory Limit | 1Gi | greater than | 674M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 629M
limits:
cpu: 126m
memory: 674M
Deployment dt-recommendations-prc-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | 1Gi | greater than | 352M |
| Memory Limit | 1Gi | greater than | 352M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 352M
limits:
cpu: 23m
memory: 352M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 1Gi | greater than | 324M |
| Memory Limit | 1Gi | greater than | 353M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 324M
limits:
cpu: 35m
memory: 353M
Deployment dt-treadwell-sys-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | 1Gi | greater than | 411M |
| Memory Limit | 1Gi | greater than | 411M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 411M
limits:
cpu: 23m
memory: 411M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 1Gi | greater than | 411M |
| Memory Limit | 1Gi | greater than | 444M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 411M
limits:
cpu: 35m
memory: 444M
Deployment dt-tw-recommendations-sys-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 49m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1Gi | greater than | 477M |
| Memory Limit | 1Gi | greater than | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 49m
memory: 477M
limits:
cpu: 49m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 109m |
| Memory Request | 1Gi | greater than | 477M |
| Memory Limit | 1Gi | greater than | 478M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 477M
limits:
cpu: 109m
memory: 478M
Deployment dt-weather-treadwell-sys-api
Containers
Container app
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 1Gi | greater than | 512M |
| Memory Limit | 1Gi | greater than | 512M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 512M
limits:
cpu: 11m
memory: 512M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 1Gi | greater than | 512M |
| Memory Limit | 1Gi | greater than | 514M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 512M
limits:
cpu: 11m
memory: 514M